As the curtain closed on The Cheerleading Worlds 2024 in Orlando, the event, hosted at the iconic ESPN Wide World of Sports Complex, crowned a new pantheon of global cheerleading champions. In a stunning display of athleticism, precision, and high-flying stunts, teams from around the globe vied for the top spots, pushing the boundaries of the sport.
Here’s a breakdown of the champions from The Cheerleading Worlds 2024:
Division | Team | Score |
---|---|---|
L7 Int Open Coed NT | Unity Allstars Black | 129.8 |
L7 Int Open Small Coed | The California All Stars-Livermore Ghost Recon | 137.65 |
L6 Senior XSmall Coed | GymTyme Illinois Fever | 159.95 |
L6 Int Open Non-Tumbling | Cheer Extreme Lady Lux | 122.85 |
L5 Int Open | New Zealand All Star Cheerleaders Academy | 136.3 |
L5 Int Open Small Coed | Flyers All Starz NOTORIOU5 | 129.55 |
U18-5 | Cheer Sport Sharks – Kitchener Smallfin Sharks | 136.25 |
L6 Senior Large Coed | Top Gun All Stars TGLC | 167.05 |
U18 Small Coed | Unity Allstars Royal | 136.8 |
L6 Int Global Coed | The Stingray Allstars Electric | 152.9 |
L7 Int Open NT | Flyers All Starz KARMA | 123.95 |
L7 Int Open | Viqueens Cheerleaders Spirit | 130.05 |
L7 Int Open Large Coed | The California All Stars-San Marcos Rangers | 137 |
L5 Int Open Large Coed | ACE Athletics ROUGE | 130.5 |
L6 Int Global | Unity Allstars Ruby | 138.3 |
L6 Int Open Large Coed | Top Gun All Stars Double O | 145.35 |
L6 Limited Senior XSmall Coed | Extreme All Stars Lvl X | 157.5 |
L6 Senior Small Coed | Brandon All-Stars – Senior Black | 160.55 |
L6 U18 Coed Non Tumbling | Cheer Extreme – Raleigh – Code Black | 132.5 |
L6 Senior XSmall | South Coast Cheer – Fearless | 162.45 |
L6 Senior Medium Coed | Top Gun All Stars – Revelation | 165.95 |
L6 U18 NT | Cheer Extreme – Raleigh – Cougars | 126.75 |
L6 Senior Small | Cheer Extreme – Raleigh, SSX | 164.85 |
L6 Limited Senior Small Coed | University Cheer Force, Firestorm | 158.6 |
L6 Int Open | Cheer Force Wolfpack, Golden Girls | 138.3 |
L6 Int Open Small Coed | Cheer Athletics – Plano, Swooshcats | 140.4 |
L6 Limited Senior Small | Rain Athletics, Aqua | 159.55 |
L6 Limited Senior XSmall | Cheer Express Allstars, Miss Silver | 158 |
L6 Senior Medium | Top Gun All Stars – Lady Jags | 160.1 |
L6 U18CNT | Cheer Athletics – Denver – Black Ice | 125.9 |
Among the highlights was the L6 Senior Large Coed division, where Top Gun All Stars TGLC not only secured their fourth consecutive title but also posted the highest score of the event, a remarkable 167.05. This performance underscored their dominance and the high competition standards now typical at The Cheerleading Worlds.
Other standout performances included GymTyme Illinois Fever, who topped the L6 Senior XSmall Coed division with a score of 159.95, and The California All Stars-Livermore Ghost Recon, who triumphed in the L7 Int Open Small Coed category with a score of 137.65. Each team brought unique elements to the competition, showcasing the evolution and diversity of cheerleading as a dynamic and competitive sport.
The event not only highlighted the pinnacle of cheer talent but also set the stage for future competitions, where the bar will undoubtedly be raised even higher. The Cheerleading Worlds remains a key fixture in the cheer community, celebrating the sport’s vibrancy and the exceptional skill of its athletes.